DIAG SET 5: REGIONAL HYDROLOGIC CYCLE OVER LAND
 
TEST CASE (case1):      SB227T39_N1850_f09_tn14  (yrs 21-50)
 
REFERENCE CASE (case2): Obs
 
Region                  case1               case2               case1               case2               case1               case2               case1               case2               case1               case2               case1               case2    
                             ppt: rain+snow                        canopy evaporation              canopy evap:QVEGE/(RAIN+SNOW)*100             canopy transpiration                     ground evaporation                   Runoff:qover+qdrai+qrgwl
 
Alaskan Arctic         472.965             222.055              27.523            -999.000               5.755            -999.000              71.620            -999.000              69.262            -999.000             160.578               0.334
Canadian Arctic        260.837             175.637               0.716            -999.000               0.223            -999.000               1.733            -999.000              23.977            -999.000             171.321               0.147
Greenland              405.530             378.753               1.127            -999.000               0.184            -999.000               1.885            -999.000              26.335            -999.000             248.421               1.056
Russian Arctic         386.842             261.816              13.211            -999.000               3.603            -999.000              42.500            -999.000              83.537            -999.000             109.834               0.434
Antarctica             241.586             309.430               0.000            -999.000               0.000            -999.000               0.000            -999.000              11.422            -999.000             193.933            -999.000
Alaska                 917.975             532.963              48.750            -999.000               6.404            -999.000              79.414            -999.000              95.894            -999.000             491.741               1.105
Northwest Canada       432.009             374.052              50.890            -999.000              10.910            -999.000             122.200            -999.000             116.638            -999.000             103.324               0.293
Central Canada         481.788             562.592              35.223            -999.000               7.197            -999.000              94.331            -999.000             209.167            -999.000             108.529               0.475
Eastern Canada         783.315             771.465              13.572            -999.000               1.519            -999.000              20.922            -999.000             170.885            -999.000             301.125               1.501
Northern Europe        785.547             640.987              63.731            -999.000               8.722            -999.000             100.951            -999.000             114.441            -999.000             354.682               0.965
Western Siberia        496.267             489.841              42.494            -999.000               9.003            -999.000              99.033            -999.000             147.649            -999.000             135.397               0.619
Eastern Siberia        502.711             418.828              52.589            -999.000              10.374            -999.000             125.777            -999.000             116.521            -999.000             159.071               0.574
Western U.S.           502.371             436.932              34.066            -999.000               6.848            -999.000              71.456            -999.000             208.195            -999.000             175.072               0.415
Central U.S.           633.980             723.032              58.267            -999.000               9.654            -999.000             153.826            -999.000             259.897            -999.000             160.705               0.353
Eastern U.S.          1111.122            1058.001              96.584            -999.000               8.220            -999.000             271.618            -999.000             285.168            -999.000             415.223               1.117
Europe                 747.954             767.998              77.575            -999.000              10.795            -999.000             237.609            -999.000             135.928            -999.000             274.127               0.867
Mediterranean          501.127             686.077              54.285            -999.000              10.674            -999.000             198.203            -999.000             151.793            -999.000              95.153               0.687
Central America       2447.368            2475.196             280.068            -999.000              13.731            -999.000             722.878            -999.000             205.504            -999.000            1213.099               3.393
Amazonia              2002.941            2339.929             326.468            -999.000              16.573            -999.000             777.805            -999.000             238.477            -999.000             648.622               4.129
Central Africa        1871.879            1679.422             326.164            -999.000              17.715            -999.000             746.816            -999.000             162.494            -999.000             624.195               1.180
Indonesia             3403.033            2737.595             393.014            -999.000              12.475            -999.000             793.493            -999.000             163.509            -999.000            1993.412               3.891
Brazil                1473.821            1371.814             202.714            -999.000              13.859            -999.000             583.230            -999.000             243.915            -999.000             427.895               0.926
Sahel                  978.703             916.912              92.977            -999.000               9.768            -999.000             274.728            -999.000             253.047            -999.000             348.614               0.494
Southern Africa       1114.664             951.917             127.922            -999.000              11.465            -999.000             373.721            -999.000             301.978            -999.000             311.151               0.562
India                  717.997            1163.654              51.163            -999.000               7.338            -999.000             191.158            -999.000             270.186            -999.000             203.116               0.935
Indochina             1846.056            1818.385             206.413            -999.000              11.112            -999.000             601.815            -999.000             239.409            -999.000             786.887               2.146
Sahara Desert           72.880              69.128               1.067            -999.000               0.555            -999.000               6.334            -999.000              60.669            -999.000               5.074               0.000
Arabian Peninsula       56.423             135.216               0.740            -999.000               0.733            -999.000               5.240            -999.000              47.762            -999.000               3.429               0.004
Australia              403.092             263.910              32.944            -999.000               8.043            -999.000             146.786            -999.000             174.281            -999.000              48.549               0.000
Central Asia           192.309             219.937               9.325            -999.000               4.693            -999.000              28.640            -999.000             122.239            -999.000              30.967               0.094
Mongolia               263.429             200.832              26.586            -999.000               8.941            -999.000              77.047            -999.000             125.658            -999.000              34.108               0.029
Tibetan Plateau        520.538             282.690              62.767            -999.000              11.077            -999.000             179.853            -999.000             112.068            -999.000             158.291               0.319
Central Asia           283.987             302.742              23.914            -999.000               7.145            -999.000              60.197            -999.000             168.924            -999.000              24.321               0.218
NE China               411.946             359.412              45.329            -999.000              10.474            -999.000             156.390            -999.000             135.505            -999.000              74.857               0.153
Eastern China         1027.104             668.597              94.037            -999.000               9.411            -999.000             319.270            -999.000             207.243            -999.000             400.712               0.443
Tibetan Plateau        520.538             282.690              62.767            -999.000              11.077            -999.000             179.853            -999.000             112.068            -999.000             158.291               0.319
Southern Asia         1144.972            1210.730              93.721            -999.000               7.584            -999.000             283.093            -999.000             205.537            -999.000             545.001               1.643
Sahara and Arabia       71.620              99.607               1.852            -999.000               0.960            -999.000               9.390            -999.000              56.679            -999.000               3.992               0.003
MedSea and MidEast     314.696             424.445              26.129            -999.000               6.311            -999.000             104.392            -999.000             168.970            -999.000              14.422               0.374
Tigris Euphrates       241.091             355.679              15.055            -999.000               4.977            -999.000              76.537            -999.000             136.329            -999.000              13.200               0.354
Polar                  483.978             367.033              22.637            -999.000               4.236            -999.000              47.553            -999.000              83.142            -999.000             205.765               0.586
N. Hemisphere Land     698.656             667.354              67.904            -999.000               7.707            -999.000             179.438            -999.000             155.387            -999.000             257.753               0.728
S. Hemisphere Land    1003.618             930.074             119.170            -999.000               8.784            -999.000             318.711            -999.000             162.065            -999.000             383.833               1.078
Global                 797.136             751.385              84.459            -999.000               8.055            -999.000             224.413            -999.000             157.543            -999.000             298.467               0.820
