DIAG SET 5: REGIONAL HYDROLOGIC CYCLE OVER LAND - DIFFERENCE (case1 - case2)
 
TEST CASE (case1):      SB227T39_N1850_f09_tn14  (yrs 21-50)
 
REFERENCE CASE (case2): Obs
 
DIFFERENCE:            (model) - (Obs)
 
Variables:      PREC(mm/y) = ppt: rain+snow ((mm/y))
		QVEGE(mm/y) = canopy evaporation ((mm/y))
		QVEGEP(%) = canopy evap:QVEGE/(RAIN+SNOW)*100 ((%))
		QVEGT(mm/y) = canopy transpiration ((mm/y))
		QSOIL(mm/y) = ground evaporation ((mm/y))
		TOTRUNOFF(mm/y) = Runoff:qover+qdrai+qrgwl ((mm/y))
 
Region                PREC(mm/y)         QVEGE(mm/y)         QVEGEP(%)         QVEGT(mm/y)        QSOIL(mm/y)      TOTRUNOFF(mm/y)
 
missing
Alaskan Arctic         250.910            -999.000            -999.000            -999.000            -999.000             160.243
Canadian Arctic         85.200            -999.000            -999.000            -999.000            -999.000             171.174
Greenland               26.776            -999.000            -999.000            -999.000            -999.000             247.365
Russian Arctic         125.026            -999.000            -999.000            -999.000            -999.000             109.401
Antarctica             -67.845            -999.000            -999.000            -999.000            -999.000            -999.000
Alaska                 385.012            -999.000            -999.000            -999.000            -999.000             490.636
Northwest Canada        57.957            -999.000            -999.000            -999.000            -999.000             103.032
Central Canada         -80.804            -999.000            -999.000            -999.000            -999.000             108.055
Eastern Canada          11.850            -999.000            -999.000            -999.000            -999.000             299.623
Northern Europe        144.560            -999.000            -999.000            -999.000            -999.000             353.716
Western Siberia          6.426            -999.000            -999.000            -999.000            -999.000             134.779
Eastern Siberia         83.884            -999.000            -999.000            -999.000            -999.000             158.497
Western U.S.            65.439            -999.000            -999.000            -999.000            -999.000             174.657
Central U.S.           -89.052            -999.000            -999.000            -999.000            -999.000             160.353
Eastern U.S.            53.120            -999.000            -999.000            -999.000            -999.000             414.106
Europe                 -20.044            -999.000            -999.000            -999.000            -999.000             273.260
Mediterranean         -184.950            -999.000            -999.000            -999.000            -999.000              94.466
Central America        -27.828            -999.000            -999.000            -999.000            -999.000            1209.707
Amazonia              -336.988            -999.000            -999.000            -999.000            -999.000             644.492
Central Africa         192.457            -999.000            -999.000            -999.000            -999.000             623.015
Indonesia              665.438            -999.000            -999.000            -999.000            -999.000            1989.521
Brazil                 102.006            -999.000            -999.000            -999.000            -999.000             426.968
Sahel                   61.791            -999.000            -999.000            -999.000            -999.000             348.120
Southern Africa        162.747            -999.000            -999.000            -999.000            -999.000             310.589
India                 -445.657            -999.000            -999.000            -999.000            -999.000             202.181
Indochina               27.671            -999.000            -999.000            -999.000            -999.000             784.741
Sahara Desert            3.752            -999.000            -999.000            -999.000            -999.000               5.073
Arabian Peninsula      -78.793            -999.000            -999.000            -999.000            -999.000               3.425
Australia              139.181            -999.000            -999.000            -999.000            -999.000              48.549
Central Asia           -27.629            -999.000            -999.000            -999.000            -999.000              30.873
Mongolia                62.597            -999.000            -999.000            -999.000            -999.000              34.079
Tibetan Plateau        237.849            -999.000            -999.000            -999.000            -999.000             157.972
Central Asia           -18.755            -999.000            -999.000            -999.000            -999.000              24.103
NE China                52.534            -999.000            -999.000            -999.000            -999.000              74.704
Eastern China          358.507            -999.000            -999.000            -999.000            -999.000             400.270
Tibetan Plateau        237.849            -999.000            -999.000            -999.000            -999.000             157.972
Southern Asia          -65.758            -999.000            -999.000            -999.000            -999.000             543.358
Sahara and Arabia      -27.987            -999.000            -999.000            -999.000            -999.000               3.989
MedSea and MidEast    -109.749            -999.000            -999.000            -999.000            -999.000              14.047
Tigris Euphrates      -114.587            -999.000            -999.000            -999.000            -999.000              12.847
Polar                  116.945            -999.000            -999.000            -999.000            -999.000             205.179
N. Hemisphere Land      31.302            -999.000            -999.000            -999.000            -999.000             257.025
S. Hemisphere Land      73.543            -999.000            -999.000            -999.000            -999.000             382.755
Global                  45.750            -999.000            -999.000            -999.000            -999.000             297.648
