n1850.ne30_tn14.nor3_b01-noLU_yr101.20250729 |
n1850.ne30_tn14.cplhist.3_0_a03b.20250606 |
|
|---|---|---|
| Ecosystem and Carbon Cycle | ||
| Biomass | ||
| Tropical | ||
| GlobalCarbon | ||
| NBCD2000 | ||
| USForest | ||
| Thurner | ||
| ESACCI | ||
| Burned Area | ||
| GFED4.1S | ||
| Carbon Dioxide | ||
| NOAA.emulated | ||
| HIPPOAToM | ||
| Gross Primary Productivity | ||
| FLUXNET2015 | ||
| FLUXCOM | ||
| WECANN | ||
| GBAF | ||
| Leaf Area Index | ||
| AVHRR | ||
| AVH15C1 | ||
| MODIS | ||
| Global Net Ecosystem Carbon Balance | ||
| GCP | ||
| Net Ecosystem Exchange | ||
| FLUXNET2015 | ||
| GBAF | ||
| Ecosystem Respiration | ||
| FLUXNET2015 | ||
| FLUXCOM | ||
| GBAF | ||
| Soil Carbon | ||
| HWSD | ||
| NCSCDV22 | ||
| Koven | ||
| Nitrogen Fixation | ||
| Davies-Barnard | ||
| Hydrology Cycle | ||
| Evapotranspiration | ||
| GLEAMv3.3a | ||
| MODIS | ||
| MOD16A2 | ||
| Evaporative Fraction | ||
| FLUXCOM | ||
| CLASS | ||
| WECANN | ||
| GBAF | ||
| Latent Heat | ||
| FLUXNET2015 | ||
| FLUXCOM | ||
| DOLCE | ||
| CLASS | ||
| WECANN | ||
| GBAF | ||
| Runoff | ||
| Dai | ||
| LORA | ||
| CLASS | ||
| Sensible Heat | ||
| FLUXNET2015 | ||
| FLUXCOM | ||
| CLASS | ||
| WECANN | ||
| GBAF | ||
| Terrestrial Water Storage Anomaly | ||
| GRACE | ||
| Snow Water Equivalent | ||
| CanSISE | ||
| Permafrost | ||
| Brown2002 | ||
| Obu2018 | ||
| Surface Soil Moisture | ||
| WangMao | ||
| Radiation and Energy Cycle | ||
| Albedo | ||
| CERESed4.1 | ||
| GEWEX.SRB | ||
| Surface Upward SW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Surface Net SW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Surface Upward LW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Surface Net LW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Surface Net Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| CLASS | ||
| Ground Heat Flux | ||
| CLASS | ||
| Forcings | ||
| Surface Air Temperature | ||
| CRU4.02 | ||
| FLUXNET2015 | ||
| Diurnal Max Temperature | ||
| CRU4.02 | ||
| Diurnal Min Temperature | ||
| CRU4.02 | ||
| Diurnal Temperature Range | ||
| CRU4.02 | ||
| Precipitation | ||
| CMAPv1904 | ||
| FLUXNET2015 | ||
| GPCCv2018 | ||
| GPCPv2.3 | ||
| CLASS | ||
| Surface Relative Humidity | ||
| ERA5 | ||
| CRU4.02 | ||
| Surface Downward SW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Surface Downward LW Radiation | ||
| CERESed4.1 | ||
| FLUXNET2015 | ||
| GEWEX.SRB | ||
| WRMC.BSRN | ||
| Relationships | ||
| BurnedArea/GFED4.1S | ||
| Precipitation/GPCPv2.3 | ||
| SurfaceAirTemperature/CRU4.02 | ||
| GrossPrimaryProductivity/FLUXCOM | ||
| Evapotranspiration/GLEAMv3.3a | ||
| Precipitation/GPCPv2.3 | ||
| SurfaceDownwardSWRadiation/CERESed4.1 | ||
| SurfaceNetSWRadiation/CERESed4.1 | ||
| SurfaceAirTemperature/CRU4.02 | ||
| LeafAreaIndex/AVHRR | ||
| Precipitation/GPCPv2.3 | ||
| LeafAreaIndex/AVH15C1 | ||
| Precipitation/GPCPv2.3 | ||
| LeafAreaIndex/MODIS | ||
| Precipitation/GPCPv2.3 | ||
| Evapotranspiration/GLEAMv3.3a | ||
| Precipitation/GPCPv2.3 | ||
| SurfaceAirTemperature/CRU4.02 | ||
| Evapotranspiration/MODIS | ||
| Precipitation/GPCPv2.3 | ||
| SurfaceAirTemperature/CRU4.02 | ||
| Evapotranspiration/MOD16A2 | ||
| Precipitation/GPCPv2.3 | ||
| SurfaceAirTemperature/CRU4.02 |
Relative Scale