Model version I (left) vs. Model version II (right)

Presenting annual means (from monthly climatological means) from featureCESM2-OsloDevelopment simulations with the following casenames:

ModI = NF2000ctrlSS
ModII = NF2000expSS


Both ModI and ModII are with
MG2, CLM5, online DMS/POM, CMIP6 emissions and PD oxidants for PI, using the Neu gas deposition scheme.


ModI is with default sea-salt emissions, ModII with inceased exponent (3.41 -> 3.74) in the U10 dependence.


ModI PD: CAM6-Oslo, ca. (running averages) 2000 emissions (PD oxidants), 2 years spin-up, showing years 3-6

ModI PI:

ModII PD: CAM6-Oslo, ca. (running averages) 2000 emissions (PD oxidants), 2 month spin-up, showing year 3-6

ModII PI:


(Updated July 26'th, 2018)


Emissions and 2m wind speed

Zonally averaged mass mixing ratios

Zonally averaged mode parameters

Burdens

Effective dry aerosol radii

Particular Matter (PM) concentrations (CAM5-Oslo vs. CAM5-Oslo only)

Wet to total deposition ratios

Lifetimes

RH, cloud properties and precipitation

Cloud droplet properties

Cloud properties at specific model levels

Gross aerosol optical properties

Aerosol optical depth for each species

Mass extinction coefficients for each species

Anthropogenic (PD - PI) aerosol and cloud/RH fields

Radiative forcings at top of the atmosphere

Radiative fluxes at top of the atmosphere



Present-day Mass budget numbers for ModI and ModII

 
(0)	Mass budget numbers for model version      I (old), II (new)
(0)	Note: Values for DMS; SO2 and SO4 are given as Sulfur (S) values
(0)	-------------------------------------------------------------
(0)	DMS total emissions   (Tg/yr)             = 31.373, 31.660
(0)	DMS total sources     (Tg/yr)             = 31.373, 31.660
(0)	DMS total sink        (Tg/yr)             = 31.641, 31.928
(0)	DMS burden            (Tg)                = 0.076, 0.076
(0)	DMS lifetime          (d)                 = 0.878, 0.867
(0)	DMS chemical loss     (%)                 = 99.974, 99.974
(0)	DMS pct of chem. loss to MSA (%)          = 7.800, 7.744
(0)	-------------------------------------------------------------
(0)	SO2 total emissions   (Tg/yr)             = 71.389, 71.389
(0)	SO2 total sources     (Tg/yr)             = 100.556, 100.838
(0)	SO2 total sink        (Tg/yr)             = 100.356, 100.649
(0)	SO2 burden            (Tg)                = 0.400, 0.405
(0)	SO2 wet depostion     (% of sinks)        = 18.503, 18.249
(0)	SO2 lifetime          (d)                 = 1.456, 1.468
(0)	SO2 chemical loss     (%)                 = 46.728, 46.945
(0)	SO2 pct of chem loss in clear air (%)     = 35.463, 35.588
(0)	-------------------------------------------------------------
(0)	SO4 total emissions   (Tg/yr)             = 1.830, 1.830
(0)	SO4 total sources     (Tg/yr)             = 48.437, 48.791
(0)	SO4 total sink        (Tg/yr)             = 47.870, 48.232
(0)	SO4 burden            (Tg)                = 0.481, 0.486
(0)	SO4 wet depostion     (% of sinks)        = 88.055, 88.064
(0)	SO4 lifetime          (d)                 = 3.666, 3.676
(0)	-------------------------------------------------------------
(0)	BC total emissions   (Tg/yr)              = 8.088, 8.088
(0)	BC total sources     (Tg/yr)              = 8.088, 8.088
(0)	BC total sink        (Tg/yr)              = 8.079, 8.084
(0)	BC burden            (Tg)                 = 0.111, 0.111
(0)	BC wet depostion     (% of sinks)         = 75.146, 74.942
(0)	BC lifetime          (d)                  = 5.006, 5.011
(0)	-------------------------------------------------------------
(0)	SS total emissions   (Tg/yr)              = 1603.615, 3679.409
(0)	SS total sources     (Tg/yr)              = 1603.615, 3679.409
(0)	SS total sink        (Tg/yr)              = 1604.591, 3681.368
(0)	SS burden            (Tg)                 = 4.002, 8.784
(0)	SS wet depostion     (% of sinks)         = 61.405, 62.003
(0)	SS lifetime          (d)                  = 0.910, 0.871
(0)	-------------------------------------------------------------
(0)	DU total emissions   (Tg/yr)              = 2001.218, 1926.112
(0)	DU total sources     (Tg/yr)              = 2001.218, 1926.112
(0)	DU total sink        (Tg/yr)              = 2002.079, 1926.630
(0)	DU burden            (Tg)                 = 9.419, 9.041
(0)	DU wet depostion     (% of sinks)         = 17.750, 18.151
(0)	DU lifetime          (d)                  = 1.717, 1.713
(0)	-------------------------------------------------------------



Preindustrial Mass budget numbers for ModI and ModII