Model version I (left) vs. Model version II (right)

Presenting annual means (from monthly climatological means) from simulations with the following casenames:

ModI = NFHISTnorpddmsbcsdyn_f09_mg17_20191024
ModII = NFHISTnorpddmsbcsdyn_f09_mg17_20191101


MG2, CLM5, Eul gas deposition scheme, and both using CMIP6 emissions and PD oxidants for PI.

ModI is from the featureCESM2.1.0-OsloDevelopment version, except that sea-salt has been tuned
back to the CAM5.3-Oslo formulation, and run as a historical simulation with fSST and nudging of UVPS.
drydep_method = 'xactive_atm' (not default, the updatd model required this set-up for nudging)
ModII is from the featureCESM2.1.0-OsloDevelopment version, run as a historical simulation with fSST and nudging of UVPS.
drydep_method = 'xactive_lnd' (default, again made possible with nudging by changing metdata.F90)


ModI PD: CAM6-Oslo, 2005-2014 emissions, 4 years spin-up, showing year 2010 (1 deg. resolution)

ModI PI: as PD.

ModII PD: CAM6-Oslo, 2005-2014 emissions, 4 years spin-up, showing year 2010 (1 deg. resolution)

ModII PI: as PD.


(Updated November 5'th, 2019)


Emissions and 2m wind speed (PD)

Zonally averaged mass mixing ratios (PD)

Zonally averaged mode parameters (PD)

Burdens (PD)

Effective dry aerosol radii (PD)

Particular Matter (PM) concentrations (CAM5/6-Oslo vs. CAM5/6-Oslo only) (PD and PD-PI)

Wet to total deposition ratios (PD)

Lifetimes (PD)

RH, cloud properties and precipitation (PD)

Cloud droplet properties (PD)

Cloud properties at specific model levels (PD)

Gross aerosol optical properties (PD)

Aerosol optical depth for each species (PD)

Mass extinction coefficients for each species (PD, and some PD-PI: labled anthropogenic)

Anthropogenic (PD - PI) aerosol and cloud/RH fields

Effective Radiative Forcings at top of the atmosphere (PD - PI): should not be used when SPAERO is active, as here (included for the sake of completeness)

MACv2-SP instantaneous radiative forcing, if calculated (PD - PI)

Radiative fluxes at top of the atmosphere (PD)

All-sky and clear-sky surface albedos (PD and PD-PI)



Present-day Mass budget numbers for ModI and ModII

(0)	Mass budget numbers for model version      I (old), II (new)
(0)	Note: Values for DMS; SO2 and SO4 are given as Sulfur (S) values
(0)	-------------------------------------------------------------
(0)	DMS total emissions   (Tg/yr)             = 18.314, 18.358
(0)	DMS total sources     (Tg/yr)             = 18.314, 18.358
(0)	DMS total sink        (Tg/yr)             = 18.510, 18.554
(0)	DMS burden            (Tg)                = 0.037, 0.037
(0)	DMS lifetime          (d)                 = 0.722, 0.719
(0)	DMS chemical loss     (%)                 = 99.975, 99.974
(0)	DMS pct of chem. loss to MSA (%)          = 7.111, 7.115
(0)	-------------------------------------------------------------
(0)	SO2 total emissions   (Tg/yr)             = 71.302, 71.302
(0)	SO2 total sources     (Tg/yr)             = 88.491, 88.530
(0)	SO2 total sink        (Tg/yr)             = 514.282, 88.408
(0)	SO2 burden            (Tg)                = 0.207, 0.394
(0)	SO2 wet depostion     (% of sinks)        = 0.800, 20.569
(0)	SO2 lifetime          (d)                 = 0.147, 1.625
(0)	SO2 chemical loss     (%)                 = 4.993, 49.099
(0)	SO2 pct of chem loss in clear air (%)     = 36.867, 41.608
(0)	-------------------------------------------------------------
(0)	SO4 total emissions   (Tg/yr)             = 1.828, 1.828
(0)	SO4 total sources     (Tg/yr)             = 27.198, 44.924
(0)	SO4 total sink        (Tg/yr)             = 26.899, 44.523
(0)	SO4 burden            (Tg)                = 0.321, 0.584
(0)	SO4 wet depostion     (% of sinks)        = 88.174, 88.112
(0)	SO4 lifetime          (d)                 = 4.362, 4.790
(0)	-------------------------------------------------------------
(0)	BC total emissions   (Tg/yr)              = 9.707, 9.707
(0)	BC total sources     (Tg/yr)              = 9.707, 9.707
(0)	BC total sink        (Tg/yr)              = 9.701, 9.702
(0)	BC burden            (Tg)                 = 0.175, 0.171
(0)	BC wet depostion     (% of sinks)         = 75.011, 75.255
(0)	BC lifetime          (d)                  = 6.599, 6.434
(0)	-------------------------------------------------------------
(0)	POM total emissions   (Tg/yr)             = 73.809, 81.670
(0)	POM total sources     (Tg/yr)             = 169.667, 177.260
(0)	POM total sink        (Tg/yr)             = 169.417, 176.993
(0)	POM burden            (Tg)                = 2.954, 2.992
(0)	POM wet depostion     (% of sinks)        = 85.461, 85.080
(0)	POM lifetime          (d)                 = 6.365, 6.171
(0)	POM chem prod from MSA (Tg/yr)            = 3.948, 3.959
(0)	POM chem prod (total) (Tg/yr)             = 95.857, 95.588
(0)	POM chem prod terpenes (Tg /yr)           = 91.910, 91.629
(0)	-------------------------------------------------------------
(0)	SS total emissions   (Tg/yr)              = 1545.568, 3459.497
(0)	SS total sources     (Tg/yr)              = 1545.568, 3459.497
(0)	SS total sink        (Tg/yr)              = 1546.965, 3462.619
(0)	SS burden            (Tg)                 = 4.449, 9.679
(0)	SS wet depostion     (% of sinks)         = 60.751, 61.240
(0)	SS lifetime          (d)                  = 1.050, 1.020
(0)	-------------------------------------------------------------
(0)	DU total emissions   (Tg/yr)              = 1108.297, 1092.726
(0)	DU total sources     (Tg/yr)              = 1108.297, 1092.726
(0)	DU total sink        (Tg/yr)              = 1108.494, 1092.360
(0)	DU burden            (Tg)                 = 5.839, 5.752
(0)	DU wet depostion     (% of sinks)         = 17.878, 17.705
(0)	DU lifetime          (d)                  = 1.923, 1.922
(0)	-------------------------------------------------------------



Preindustrial Mass budget numbers for ModI and ModII


(0)	Mass budget numbers for model version      I (old), II (new)
(0)	Note: Values for DMS; SO2 and SO4 are given as Sulfur (S) values
(0)	-------------------------------------------------------------
(0)	-------------------------------------------------------------